General Information
Customer ACME PLASTICS Contact Information
Customer I.D. ACME Contact Ed James
Salesperson Sam Smith Address 1 1300 MAPLE AVENUE
Financial Data City, State, ZIP ST. GEORGE, UTAH 84771
Payment Terms Net 30 Phone (435)-674-XX88
Open Invoice Balance Due $654,056.20 Fax (435)-674-XX99
Open Orders
  Customer P.O. P.O. Date Product Approx. Wt. Price Status
6. 06-0615-JM3 06/15/2006 LLD 6120 190,000 $.6550 Ship Date: 7/29
5. 06-0615-JM2 06/15/2006 LLD 6120 190,000 $.6550 Ship Date: 7/29
4. 06-0709-JM4 07/09/2006 HD 8165 195,000 TBD AUGUST SHIP
3. 06-0709-JM3 07/09/2006 HD 8165 195,000 TBD AUGUST SHIP
2. 06-0709-JM2 07/09/2006 HD 8165 195,000 $.6800 Ship Date: 7/28
1. 06-0709-JM1 07/09/2006 HD 8165 195,000 $.6800 Ship Date: 7/31
Shipment Tracing
  Customer P.O. Invoice Date
Product Railcar # Actual Wt. Price Latest Movement
3. 06-0522-JM2   LLD 6120   192,850 $.6700 Scheduled ETA 7/21
1. 06-0615-JM1 07/09/2006 HD 8165 ACFX 4598XX 187,829 $.6800

Dep. Pitch Fork, NM 7/18 5:30 on BNSF

2. 06-0615-JM1 07/13/2006 HD 8165 ACFX 4584XX 186,181 $.6800 CP’d St. George, UT 7/16
Open Invoices
  Invoice T # Product Customer P.O. Invoice Date Due Date Original Amt. Balance Due
1. 2XX84 T XX37-A LLD 6120 06-0428-JM1 06/20/2006 07/19/2006 (X days Overdue) $27,902.36 $27,902.36
2. 2XX85 T XX37-B LLD 6120 06-0428-JM1 06/20/2006 07/19/2006 (X days Overdue) $28,040.74 $28,040.74
3. 2XX92 T XX44 HD 8165 06-0502-JM1 06/22/2006 07/21/2006 (X days Overdue) $128,370.00 $128,370.00
4. 2XX07 T XX37-C LLD 6120 06-0428-JM1 06/27/2006 07/26/2006 (Due in X Days) $28,019.58 $28,019.58
5. 2XX08 T XX37-D LLD 6120 06-0428-JM1 06/28/2006 07/27/2006 (Due in X Days) $27,781.18 $27,781.18
6. 2XX24 T XX79 Natural HDPE 06-0628-JM1 06/30/2006 07/29/2006 (Due in X Days) $121,716.00 $121,716.00
7. 2XX33 T XX37-E LLD 6120 06-0428-JM1 07/08/2006 08/07/2006 (Due in X Days) $28,114.34 $28,114.34
8. 2XX34 T XX98 HD 8165 06-0615-JM1 07/09/2006 08/08/2006 (Due in X Days) $133,008.00 $133,008.00
9. 2XX46 T XX13 HD 8165 06-0628-JM1 07/13/2006 08/12/2006 (Due in X Days) $131,104.00 $131,104.00
              Total $654,056.20